Ë¿¹ÏÊÓƵ

This table provides the schedule for the afternoon Ogilvie/Union shuttle route.

Ogilvie / Union Station Shuttle (Afternoon)

SQBRC Time-Life Ogilvie Union
2:38 p.m. 2:45 p.m. 2:55 p.m. 3:00 p.m.
3:08 p.m. 3:15 p.m. 3:25 p.m. 3:30 p.m.
3:28 p.m. 3:35 p.m. 3:45 p.m. 3:50 p.m.
3:43 p.m. 3:50 p.m. 4:00 p.m. 4:05 p.m.
3:48 p.m. 3:55 p.m. 4:05 p.m. 4:10 p.m.
3:53 p.m. 4:00 p.m. 4:10 p.m. 4:15 p.m.
3:58 p.m. 4:05 p.m. 4:15 p.m. 4:20 p.m.
4:08 p.m. 4:15 p.m. 4:25 p.m. 4:30 p.m.
4:18 p.m. 4:25 p.m. 4:35 p.m. 4:40 p.m.
4:23 p.m. 4:30 p.m. 4:40 p.m. 4:45 p.m.
4:28 p.m. 4:35 p.m. 4:45 p.m. 4:50 p.m.
4:33 p.m. 4:40 p.m. 4:50 p.m. 4:55 p.m.
4:38 p.m. 4:45 p.m. 4:55 p.m. 5:00 p.m.
4:48 p.m. 4:55 p.m. 5:05 p.m. 5:10 p.m.
4:53 p.m. 5:00 p.m. 5:10 p.m. 5:15 p.m.
4:58 p.m. 5:05 p.m. 5:15 p.m. 5:20 p.m.
5:03 p.m. 5:10 p.m. 5:20 p.m. 5:25 p.m.
5:08 p.m. 5:15 p.m. 5:25 p.m. 5:30 p.m.
5:13 p.m. 5:20 p.m. 5:30 p.m. 5:35 p.m.
5:18 p.m. 5:25 p.m. 5:35 p.m. 5:40 p.m.
5:28 p.m. 5:35 p.m. 5:45 p.m. 5:50 p.m.
5:38 p.m. 5:45 p.m. 5:55 p.m. 6:00 p.m.
5:48 p.m. 5:55 p.m. 6:05 p.m. 6:10 p.m.
5:58 p.m. 6:05 p.m. 6:15 p.m. 6:20 p.m.
6:13 p.m. 6:20 p.m. 6:30 p.m. 6:35 p.m.
6:28 p.m. 6:35 p.m. 6:45 p.m. 6:50 p.m.
d