Ë¿¹ÏÊÓƵ

 

This table provides the schedule of the intercampus shuttle from Chicago to Evanston.

Intercampus Shuttle: Chicago to Evanston

Depart Ward 6:40 a.m. 7:20 a.m. 8:00 a.m. 8:15 a.m. 8:30 a.m. 9:00 a.m. 9:30 a.m. 10:10 a.m. 11:00 a.m. 11:35 a.m. 12:00 p.m. 12:30 p.m. 1:00 p.m. 1:40 p.m. 2:25 p.m. 2:45 p.m. 3:35 p.m. 4:05 p.m. 4:25 p.m. 4:50 p.m. 5:05 p.m. 5:20 p.m. 5:50 p.m. 6:20 p.m. 6:30 p.m. 7:30 p.m. 8:15 p.m. 9:35 p.m. 10:25 p.m.
Sheridan / Loyola (northbound) 7:05 a.m. 7:48 a.m. 8:26 a.m. 8:41 a.m. 8:56 a.m. 9:26 a.m. 9:56 a.m. 10:32 a.m. 11:23 a.m. 11:58 a.m. 12:25 p.m. 12:55 p.m. 1:22 p.m. 2:02 p.m. 2:45 p.m. 3:05 p.m. 3:56 p.m. 4:32 p.m. 4:52 p.m. 5:17 p.m. 5:32 p.m. 5:47 p.m. 6:17 p.m. 6:42 p.m. 6:52 p.m. 7:52 p.m. 8:37 p.m. 9:55 p.m. 10:43 p.m.
Chicago / Kedzie 7:15 a.m. 7:58 a.m. 8:36 a.m. 8:51 a.m. 9:06 a.m. 9:36 a.m. 10:06 a.m. 10:42 a.m. 11:33 a.m. 12:08 p.m. 12:35 p.m. 1:05 p.m. 1:32 p.m. 2:12 p.m. 2:55 p.m. 3:15 p.m. 4:06 p.m. 4:42 p.m. 5:02 p.m. 5:27 p.m. 5:42 p.m. 5:57 p.m. 6:27 p.m. 6:52 p.m. 7:02 p.m. 8:02 p.m. 8:47 p.m. 10:05 p.m. 10:53 p.m.
Chicago / Greenleaf (northbound)
7:17 a.m. 8:00 a.m. 8:38 a.m. 8:53 a.m. 9:08 a.m. 9:38 a.m. 10:08 a.m. 10:44 a.m. 11:35 a.m. 12:10 p.m. 12:37 p.m. 1:07 p.m. 1:34 p.m. 2:14 p.m. 2:57 p.m. 3:17 p.m. 4:08 p.m. 4:44 p.m. 5:04 p.m. 5:29 p.m. 5:44 p.m. 5:59 p.m. 6:29 p.m. 6:54 p.m. 7:04 p.m. 8:04 p.m. 8:49 p.m. 10:07 p.m. 10:55 p.m.
Chicago / Davis 7:20 a.m. 8:03 a.m. 8:41 a.m. 8:56 a.m. 9:11 a.m. 9:41 a.m. 10:11 a.m. 10:47 a.m. 11:38 a.m. 12:13 p.m. 12:40 p.m. 1:10 p.m. 1:37 p.m. 2:17 p.m. 3:00 p.m. 3:20 p.m. 4:11 p.m. 4:47 p.m. 5:07 p.m. 5:32 p.m. 5:47 p.m. 6:02 p.m. 6:32 p.m. 6:57 p.m. 7:07 p.m. 8:07 p.m. 8:52 p.m. 10:10 p.m. 10:58 p.m.
Weber Arch 7:23 a.m. 8:06 a.m. 8:44 a.m. 8:59 a.m. 9:14 a.m. 9:44 a.m. 10:14 a.m. 10:50 a.m. 11:41 a.m. 12:16 p.m. 12:43 p.m. 1:13 p.m. 1:40 p.m. 2:20 p.m. 3:03 p.m. 3:23 p.m. 4:14 p.m. 4:50 p.m. 5:10 p.m. 5:35 p.m. 5:50 p.m. 6:05 p.m. 6:35 p.m. 7:00 p.m. 7:10 p.m. 8:10 p.m. 8:55 p.m. 10:13 p.m. 11:01 p.m.
Jacobs Center 7:24 a.m. 8:07 a.m. 8:45 a.m. 9:00 a.m. 9:15 a.m. 9:45 a.m. 10:15 a.m. 10:51 a.m. 11:42 a.m. 12:17 p.m. 12:44 p.m. 1:14 p.m. 1:41 p.m. 2:21 p.m. 3:04 p.m. 3:24 p.m. 4:15 p.m. 4:51 p.m. 5:11 p.m. 5:36 p.m. 5:51 p.m. 6:06 p.m. 6:36 p.m. 7:01 p.m. 7:11 p.m. 8:11 p.m. 8:56 p.m. 10:14 p.m. 11:02 p.m.
Tech Institute 7:25 a.m. 8:08 a.m. 8:46 a.m. 9:01 a.m. 9:16 a.m. 9:46 a.m. 10:16 a.m. 10:52 a.m. 11:43 a.m. 12:18 p.m. 12:45 p.m. 1:15 p.m. 1:42 p.m. 2:22 p.m. 3:05 p.m. 3:25 p.m. 4:16 p.m. 4:52 p.m. 5:12 p.m. 5:37 p.m. 5:52 p.m. 6:07 p.m. 6:37 p.m. 7:02 p.m. 7:12 p.m. 8:12 p.m. 8:57 p.m. 10:15 p.m. 11:03 p.m.
Patten Gym 7:26 a.m. 8:09 a.m. 8:47 a.m. 9:02 a.m. 9:17 a.m. 9:47 a.m. 10:17 a.m. 10:53 a.m. 11:44 a.m. 12:19 p.m. 12:46 p.m. 1:16 p.m. 1:43 p.m. 2:23 p.m. 3:06 p.m. 3:26 p.m. 4:17 p.m. 4:53 p.m. 5:13 p.m. 5:38 p.m. 5:53 p.m. 6:08 p.m. 6:38 p.m. 7:03 p.m. 7:13 p.m. 8:13 p.m. 8:58 p.m. 10:16 p.m. 11:04 p.m.
Central L Station (westbound) 7:29 a.m. 8:12 a.m. 8:50 a.m. 9:05 a.m. 9:20 a.m. 9:50 a.m. 10:20 a.m. 10:56 a.m. 11:47 a.m. 12:22 p.m. 12:49 p.m. 1:19 p.m. 1:46 p.m. 2:26 p.m. 3:09 p.m. 3:29 p.m. 4:20 p.m. 4:56 p.m. 5:16 p.m. 5:41 p.m. 5:56 p.m. 6:11 p.m. 6:41 p.m. 7:06 p.m. 7:16 p.m. 8:16 p.m. 9:01 p.m. 10:19 p.m. 11:07 p.m.
Central / Jackson (westbound) 7:30 a.m. 8:13 a.m. 8:51 a.m. 9:06 a.m. 9:21 a.m. 9:51 a.m. 10:21 a.m. 10:57 a.m. 11:48 a.m. 12:23 p.m. 12:50 p.m. 1:20 p.m. 1:47 p.m. 2:27 p.m. 3:10 p.m. 3:30 p.m. 4:21 p.m. 4:57 p.m. 5:17 p.m. 5:42 p.m. 5:57 p.m. 6:12 p.m. 6:42 p.m. 7:07 p.m. 7:17 p.m. 8:17 p.m. 9:02 p.m. 10:20 p.m. 11:08 p.m.
Arrive Ryan Field 7:32 a.m. 8:15 a.m. 8:53 a.m. 9:08 a.m. 9:23 a.m. 9:53 a.m. 10:23 a.m. 10:59 a.m. 11:50 a.m. 12:25 p.m. 12:52 p.m. 1:22 p.m. 1:49 p.m. 2:29 p.m. 3:12 p.m. 3:32 p.m. 4:23 p.m. 4:59 p.m. 5:19 p.m. 5:44 p.m. 5:59 p.m. 6:14 p.m. 6:44 p.m. 7:09 p.m. 7:19 p.m. 8:19 p.m. 9:04 p.m. 10:22 p.m. 11:10 p.m.
d